1 / 5
Rotary parking system is one of the most space-saving systems that allow you to park up to 16 SUVs or 20 sedans in only 2 conventional parking spaces. The system is independent, no parking attendant is required.
By inputting a space code or swiping a pre-assigned card, the system can recognize your vehicle automatically and find the faster path to deliver your vehicle down to the ground either clockwise or counterclockwise.
| Sedan Type | Optional Post Smart Vertical Rotary Auto Car Parking System | |||||
| Models | Equipment size(L*W*H)mm | Fit Car Dimension(L*W*H)mm | Fit Car Weight | Motor Power(Kw) | Operation Interface | Control method |
|---|---|---|---|---|---|---|
| 8 cars | 6500*5500 | 5300*2000*1550 | 2000Kg | 5.5 | Button+ IC Card | PLC Control |
| 10 cars | 6500*5500 | 5300*2000*1550 | 2000Kg | 7.5 | Button+ IC Card | PLC Control |
| 12 cars | 6500*5500 | 5300*2000*1550 | 2000Kg | 9.2 | Button+ IC Card | PLC Control |
| 16 cars | 6500*5500 | 5300*2000*1550 | 2000Kg | 15 | Button+ IC Card | PLC Control |
| 20 cars | 6500*5500 | 5300*2000*1550 | 2000Kg | 22 | Button+ IC Card | PLC Control |
| SUV Type | Optional Post Smart Vertical Rotary Auto Car Parking System | |||||
| 8 cars | 6500*5700 | 5300*1900*1950 | 2350Kg | 5.5 | Button+ IC Card | PLC Control |
| 10 cars | 6500*5700 | 5300*1900*1950 | 2350Kg | 7.5 | Button+ IC Card | PLC Control |
| 12 cars | 6500*5700 | 5300*1900*1950 | 2350Kg | 11 | Button+ IC Card | PLC Control |
| 16 cars | 6500*5700 | 5300*1900*1950 | 2350Kg | 18.5 | Button+ IC Card | PLC Control |





We are committed to providing the most suitable and effective parking solutions to our customers all over the world. Our solutions include 2 post parking lifts, four-post car lifts, stacker parking lifts, puzzle parking systems, car turntables, and scissor car lifts.