1 / 5
The rotary parking system is one of the most space-saving solutions available today. It allows you to park up to 16 SUVs or 20 sedans in the footprint of only 2 conventional parking spaces. This independent system requires no parking attendant, making it ideal for urban environments.
By inputting a space code or swiping a pre-assigned card, the system recognizes your vehicle automatically and identifies the fastest path to deliver your vehicle to the ground level, moving either clockwise or counterclockwise.
| Models | Equipment Size (L*W*H)mm | Fit Car Dimension (L*W*H)mm | Max Car Weight | Motor Power (Kw) | Control Method |
|---|---|---|---|---|---|
| Sedan Type | |||||
| 8 cars | 6500*5500 | 5300*2000*1550 | 2000Kg | 5.5 | PLC Control |
| 12 cars | 6500*5500 | 5300*2000*1550 | 2000Kg | 9.2 | PLC Control |
| 20 cars | 6500*5500 | 5300*2000*1550 | 2000Kg | 22 | PLC Control |
| SUV Type | |||||
| 8 cars | 6500*5700 | 5300*1900*1950 | 2350Kg | 5.5 | PLC Control |
| 12 cars | 6500*5700 | 5300*1900*1950 | 2350Kg | 11 | PLC Control |
| 16 cars | 6500*5700 | 5300*1900*1950 | 2350Kg | 18.5 | PLC Control |





