1 / 5
By inputting a space code or swiping a pre-assigned card, the system can recognize your vehicle automatically and find the faster path to deliver your vehicle down to the ground either clockwise or counterclockwise.
| Models | Equipment Size (L*W*H)mm | Fit Car Dimension (L*W*H)mm | Fit Car Weight | Motor Power (Kw) | Interface | Control |
|---|---|---|---|---|---|---|
| Sedan Type - Optional Post Smart Vertical Rotary | ||||||
| 8 cars | 6500*5500 | 5300*2000*1550 | 2000Kg | 5.5 | Button+ IC Card | PLC Control |
| 12 cars | 6500*5500 | 5300*2000*1550 | 2000Kg | 9.2 | Button+ IC Card | PLC Control |
| 20 cars | 6500*5500 | 5300*2000*1550 | 2000Kg | 22 | Button+ IC Card | PLC Control |
| SUV Type - Optional Post Smart Vertical Rotary | ||||||
| 8 cars | 6500*5700 | 5300*1900*1950 | 2350Kg | 5.5 | Button+ IC Card | PLC Control |
| 16 cars | 6500*5700 | 5300*1900*1950 | 2350Kg | 18.5 | Button+ IC Card | PLC Control |





