1 / 5
Rotary parking system is one of the most space-saving systems that allow you to park up to 16 SUVs or 20 sedans in only 2 conventional parking spaces. The system is independent, no parking attendant is required.
By inputting a space code or swiping a pre-assigned card, the system can recognize your vehicle automatically and find the faster path to deliver your vehicle down to the ground either clockwise or counterclockwise.
| Type | Models | Equipment size(L*W*H)mm | Fit Car Dimension(L*W*H)mm | Fit Car Weight | Motor Power(Kw) | Control method |
|---|---|---|---|---|---|---|
| Sedan | 8 cars | 6500*5500 | 5300*2000*1550 | 2000Kg | 5.5 | PLC Control |
| Sedan | 10 cars | 6500*5500 | 5300*2000*1550 | 2000Kg | 7.5 | PLC Control |
| Sedan | 12 cars | 6500*5500 | 5300*2000*1550 | 2000Kg | 9.2 | PLC Control |
| Sedan | 16 cars | 6500*5500 | 5300*2000*1550 | 2000Kg | 15 | PLC Control |
| Sedan | 20 cars | 6500*5500 | 5300*2000*1550 | 2000Kg | 22 | PLC Control |
| SUV | 8 cars | 6500*5700 | 5300*1900*1950 | 2350Kg | 5.5 | PLC Control |
| SUV | 12 cars | 6500*5700 | 5300*1900*1950 | 2350Kg | 11 | PLC Control |
| SUV | 16 cars | 6500*5700 | 5300*1900*1950 | 2350Kg | 18.5 | PLC Control |





Our solution focuses on high-end mechanical parking equipment. We develop, design and manufacture mechanical parking equipment like 2 post parking lift, four-post car lift, stacker parking lift, puzzle parking system, car turntable, and scissor car lift.